The big, sortable list of global ‘Experience Management’ (XM) events for 2025— customer experience (CX), employee engagement (EX) and patient experience (PX) conferences are all covered. See what’s happening in a city near you in 2025.
From intimate summits to large-scale conferences, these events offer unprecedented opportunities to learn from industry leaders, discover emerging technologies, and network with peers across diverse sectors . Whether you’re focused on digital transformation, healthcare innovation, or workplace excellence, there’s an event tailored for your needs.
140+ of the best XM conferences for 2025
X | Event Title | Country | City | Start Date | End Date |
---|---|---|---|---|---|
PX | Chief Patient Officer Summit West | United States | San Diego | 2025-01-21 | 2025-01-25 |
CX | Customer Contact Week Winter | United States | Orlando | 2025-01-27 | 2025-01-29 |
CX | BoussiasCX Summit | Greece | Athens | 2025-01-30 | 2025-01-30 |
CX | Customer Success Summit Washington | United States | Washington | 2025-01-30 | 2025-01-30 |
CX | CX Summit Beyond Satisfaction: Creating Customer Delight | Greece | Athens | 2025-01-30 | 2025-01-30 |
PX | Healthcare Human Experience Conference 2025 (HX25) | United States | Orlando | 2025-02-03 | 2025-02-05 |
CX | Customer Success Summit Austin | United States | Austin | 2025-02-11 | 2025-02-12 |
CX | Future of CX Expo East | United States | Fort Lauderdale | 2025-02-11 | 2025-02-13 |
CX | CDAO (data and analytics) | United Kingdom | London | 2025-02-12 | 2025-02-13 |
CX | Succeet Conference | Germany | Frankfurt | 2025-02-12 | 2025-02-13 |
PX | Patient & Staff Experience Summit | United States | Los Angeles | 2025-02-12 | 2025-02-13 |
EX | WorkX | United States | Dallas | 2025-02-24 | 2025-02-26 |
CX | Forefront CX Leaders Forum 2025 | Australia | Sydney | 2025-02-25 | 2025-02-26 |
CX | CX Network USA Exchange 2025 | United States | Fort Lauderdale | 2025-02-25 | 2025-02-26 |
CX | CX Leaders Forum | Australia | Sydney | 2025-02-27 | 2025-02-27 |
CX | CX Strategy Summit & Awards | India | Mumbai | 2025-02-27 | 2025-02-27 |
PX | HIMSS Pa65tient Engagement 3 | United States | Las Vegas | 2025-03-03 | 2025-03-06 |
EX | HR Data Analytics Summit | United States | Atlanta | 2025-03-04 | 2025-03-05 |
CX | The Daniel Group Annual Client Conferences | United States | Phoenix | 2025-03-04 | 2025-03-05 |
CX | Customer Contact Week - Australia & NZ | Australia | Melbourne | 2025-03-04 | 2025-03-06 |
CX | Customer Contact Week Australia and NZ | Australia | Gold Coast, Queensland | 2025-03-04 | 2025-03-06 |
CX | CXO 2.0 Conference US | United States | Las Vegas | 2025-03-04 | 2025-03-06 |
EX | IAMPHENOM | United States | Pennsylvania | 2025-03-11 | 2025-03-13 |
CX | Customer Success Summit New York | United States | New York | 2025-03-11 | 2025-03-12 |
CX | Customer Marketing Summit New York | United States | New York | 2025-03-11 | 2025-03-12 |
CX | Chief Customer Officer Summit New York | United States | New York | 2025-03-12 | 2025-03-12 |
EX | Future of HR | Onine | Online | 2025-03-12 | 2025-03-15 |
CX | Adobe Digital Experience Summit | United States | Las Vegas | 2025-03-17 | 2025-03-20 |
CX | CX Banking, Financial Services and Insurance UK | United Kingdom | London | 2025-03-17 | 2025-03-18 |
CX | Customer Experience For The Public Sector Summit | Canada | Toronto | 2025-03-18 | 2025-03-19 |
CX | Qualtrics X4 Summit | United States | Salt Lake City | 2025-03-18 | 2025-03-20 |
CX | Chief Customer & Marketing Leaders | Singapore | Singapore | 2025-03-19 | 2025-03-20 |
CX | The Customer Show Asia 2025 | Singapore | Singapore | 2025-03-19 | 2025-03-20 |
CX | NextGen Branches & Stores | Singapore | Singapore | 2025-03-19 | 2025-03-20 |
EX | HR of Tomorrow Conference | Ireland | Dublin | 2025-03-21 | 2025-03-21 |
CX | Medallia Experience ’25 | United States | Las Vegas | 2025-03-24 | 2025-03-26 |
CX | Zendesk Relate 2025 | United States | Las Vegas | 2025-03-25 | 2025-03-27 |
PX | PanAgora Pharma CX Summit | United States | Princeton | 2025-03-25 | 2025-03-26 |
CX | Melbourne Digital Experience Summit | Australia | Melbourne | 2025-03-26 | 2025-03-26 |
CX | MRS CX | UX | MR Conference 2025 | United Kingdom | London | 2025-03-27 | 2025-03-27 |
CX | NACAS South Region CX Conference 2025 | United States | Dollywood | 2025-03-30 | 2025-04-02 |
PX | Elevate PX | United States | Las Vegas | 2025-03-31 | 2025-04-02 |
EX | Future Work Series Canada | Canada | Toronto | 2025-04-01 | 2025-04-02 |
CX | All 4 Customer Paris | France | Paris | 2025-04-01 | 2025-04-03 |
CX | Xchange: Reimagine CX | United States | Austin | 2025-04-02 | 2025-04-04 |
CX | Customer Experience Conference DACH | Germany | Berlin | 2025-04-03 | 2025-04-03 |
CX | The Customer Insights Conference For Enterprise Brands | Australia | Hunter Valley | 2025-04-03 | 2025-04-04 |
CX | Customer Contact MindXchange - East | United States | Florida | 2025-04-06 | 2025-04-09 |
EX | Wharton People Analytics Conference | United States | Pennsylvania | 2025-04-10 | 2025-04-11 |
CX | Customer Connect Expo 2025 | United States | Las Vegas | 2025-04-16 | 2025-04-17 |
CX | Contact Centre Summit | United Kingdom | London | 2025-04-28 | 2025-04-29 |
CX | CXPA CX Leaders Advance | United States | Indianapolis | 2025-04-28 | 2025-04-30 |
CX | Reuters Customer Service & Experience West | United States | San Diego | 2025-04-29 | 2025-04-30 |
PX | Measuring Patient Engagement Summit | United States | Boston | 2025-04-29 | 2025-05-01 |
CX | Digital Transformation & CX Summit | United States | Boston | 2025-05-07 | 2025-05-08 |
PX | PX Congress | Saudi Arabia | Riyadh | 2025-05-12 | 2025-05-13 |
CX | CX Live Show Middle East | UAE | Dubai | 2025-05-13 | 2025-05-14 |
CX | CXO Exchange | United States | Memphis | 2025-05-14 | 2025-05-15 |
CX | Customer Success Summit Amsterdam | Netherlands | Amsterdam | 2025-05-14 | 2025-05-15 |
PX | Healthcare Patient Experience & Engagement Summit | United States | Boston | 2025-05-15 | 2025-05-16 |
CX | CX Exchange for Retail Europe | Portugal | Lisbon | 2025-05-19 | 2025-05-20 |
CX | New Zealand Digital Experience Summit | New Zealand | Auckland | 2025-05-20 | 2025-05-20 |
PX | United Kingdom | London | 2025-05-20 | 2025-05-21 | |
CX | E3 Customer Experience Conference | Saudi Arabia | Riyadh | 2025-05-21 | 2025-05-22 |
EX | Engage Employee Summit | United Kingdom | London | 2025-05-22 | 2025-05-22 |
CX | 14th Annual Customer Experience Strategies Summit 2025 | Canada | Toronto | 2025-05-28 | 2025-05-29 |
PX | Digital Health World Congress | United Kingdom | London | 2025-05-29 | 2025-05-30 |
CX | NACAS Central CX | United States | Rochester, Michigan | 2025-06-01 | 2025-06-04 |
CX | CX Banking, Financial Services and Insurance US | United States | Phoenix | 2025-06-02 | 2025-06-03 |
CX | Forrester CX Summit EMEA | United Kingdom | London | 2025-06-02 | 2025-06-04 |
CX | Gartner Marketing Symposium/Xpo | United States | Denver | 2025-06-02 | 2025-06-04 |
PX | CX Healthcare USA West | United States | Phoenix | 2025-06-04 | 2025-06-05 |
CX | NACAS West Region CX Conference 2025 | United States | Denver | 2025-06-08 | 2025-06-10 |
CX | Customer Contact Week Las Vegas | United States | Las Vegas | 2025-06-09 | 2025-06-12 |
CX | Future Travel Experience EMEA | Ireland | Dublin | 2025-06-10 | 2025-06-12 |
EX | Future Work Series USA | United States | New York | 2025-06-11 | 2025-06-12 |
CX | Salesforce Connections | United States | Chicago | 2025-06-11 | 2025-06-12 |
CX | CXps | Puerto Rico | Rio Grande, Puerto Rico | 2025-06-12 | 2025-06-13 |
CX | Nice Interactions Conference 2025 | United States | Las Vegas | 2025-06-16 | 2025-06-18 |
CX | CX in Financial Services Conference 2025 | United Kingdom | London | 2025-06-17 | 2025-06-18 |
CX | Customer Experience Asia | Singapore | Singapore | 2025-06-17 | 2025-06-20 |
CX | NACAS East CX Conference 2025 | United States | Boston | 2025-06-22 | 2025-06-25 |
CX | Customer Contact MindXchange | United States | Orlando | 2025-06-23 | 2025-06-25 |
CX | Forrester CX Summit North America | United States | Nashville | 2025-06-23 | 2025-06-26 |
CX | Franchise Customer Experience Conference (FCXC) | United States | Atlanta | 2025-06-24 | 2025-06-26 |
EX | Canada Employee Experience Summit | Canada | Toronto | 2025-06-24 | 2025-06-25 |
PX | Patient Engagement Conference Europe | United Kingdom | London | 2025-06-25 | 2025-06-25 |
EX | SHRM Annual Conference & Expo 2025 | United States | San Diego | 2025-06-29 | 2025-07-02 |
CX | CX Live Show UK | United Kingdom | Manchester | 2025-07-01 | 2025-07-02 |
CX | Customer Experience Exchange Retail | United Kingdom | London | 2025-07-07 | 2025-07-08 |
EX | HR Symposium | Australia | Sydney | 2025-08-07 | 2025-08-08 |
CX | CEM Africa | Africa | Cape Town | 2025-08-12 | 2025-08-14 |
CX | The Customer Show | Australia | Melbourne | 2025-08-13 | 2025-08-14 |
CX | Singapore Digital Experience Summit | Singapore | Singapore | 2025-08-14 | 2025-08-14 |
CX | CX Summit APAC | Australia | Sydney | 2025-08-18 | 2025-08-18 |
CX | CX Live Show Asia | Malaysia | Kuala Lumpur | 2025-08-19 | 2025-08-20 |
CX | Sydney Digital Experience Summit | Australia | Sydney | 2025-08-28 | 2025-08-28 |
CX | DigiMarCon Ireland | Ireland | Dublin | 2025-09-01 | 2025-09-02 |
CX | Customer Contact Week Asia | Singapore | Singapore | 2025-09-02 | 2025-09-05 |
CX | Chief Customer Officer Summit San Francisco | United States | San Francisco | 2025-09-03 | 2025-09-03 |
CX | Customer Success Festival San Francisco | United States | San Francisco | 2025-09-03 | 2025-09-04 |
EX | HR Analytics Summit | United Kingdom | London | 2025-09-04 | 2025-09-04 |
CX | Customer Experience Exchange Travel | United Kingdom | London | 2025-09-08 | 2025-10-09 |
CX | Genesys Xperience 2025 | United States | Nashville | 2025-09-08 | 2025-09-10 |
CX | Verint Engage | United States | Orlando | 2025-09-08 | 2025-09-11 |
EX | Talent Management Reloaded | Germany | Berlin | 2025-09-14 | 2025-09-16 |
CX | Customer Experience Summit | Greece | Not Found | 2025-09-15 | 2025-09-16 |
EX | HR Technology Conference | United States | Las Vegas | 2025-09-16 | 2025-09-18 |
CX | All4Customer Meetings | France | Cannes | 2025-09-16 | 2025-09-18 |
CX | CX for Financial Services | Canada | Toronto | 2025-09-30 | 2025-10-01 |
PX | ICHOM Health Outcomes Measurement Conference | Ireland | Dublin | 2025-10-01 | 2025-10-02 |
CX | CCW Europe | Europe | Amsterdam | 2025-10-06 | 2025-10-08 |
PX | Patient Experience Symposium | United States | Boston | 2025-10-06 | 2025-10-08 |
EX | Gartner Human Resource UK | United Kingdom | London | 2025-10-07 | 2025-10-09 |
CX | Customer Engagement Summit | United Kingdom | London | 2025-10-09 | 2025-10-09 |
CX | EMACS - The Customer Experience Conference | United States | Dallas | 2025-10-14 | 2025-10-16 |
EX | 32nd Human Resource Summit | Portugal | Lisbon | 2025-10-15 | 2025-10-17 |
CX | Digital Customer Engagement Summit | United Kingdom | London | 2025-10-15 | 2025-10-15 |
CX | CX Solutions Summit | United Kingdom | London | 2025-10-22 | 2025-10-22 |
EX | Gartner HR Symposium/Xpo | United States | Orlando | 2025-10-27 | 2025-10-29 |
PX | CX Exchange for Healthcare USA | United States | TBC | 2025-10-28 | 2025-10-29 |
CX | Gartner IT Symposium Spain | Spain | Madrid | 2025-11-10 | 2025-11-14 |
CX | CCW Europe Exchange | United Kingdom | London | 2025-11-11 | 2025-11-13 |
CX | Conversational AI & Customer Experience Summit | Germany | Munich | 2025-11-12 | 2025-11-13 |
CX | Digital Customer Experience | Canada | Toronto | 2025-11-12 | 2025-11-13 |
PX | Patient's Voice | Canada | Vancouver | 2025-11-12 | 2025-11-15 |
CX | NACAS CX3 | United States | Las Vegas | 2025-11-16 | 2025-11-19 |
PX | NG PX: Next Generation Patient Experience | United States | Palm Springs | 2025-11-17 | 2025-11-19 |
EX | HR Vision London | United Kingdom | London | 2025-11-18 | 2025-11-19 |
CX | CX Live Show Africa | Johannesburg | South Africa | 2025-11-18 | 2025-11-18 |
CX | CX Solutions Summit | United Kingdom | London | 2025-11-20 | 2025-11-21 |
CX | Customer Experience Expo | United Kingdom | London | 2025-11-27 | 2025-11-28 |
CX | CXFS Connect | United States | Orlando | 2025-12-02 | 2025-12-03 |
PX | Patient Experience Transformation Assembly | United States | Nashville | 2025-12-02 | 2025-12-03 |
CX | Chief Customer Officer Summit London | United Kingdom | London | 2025-12-03 | 2025-12-03 |
EX | Future Work Series Europe | United Kingom | London | November | November |
CX | CXO 2.0 Conference UAE | UAE | Dubai | November | November |
EX | Future Work Series APAC | Singapore | Singapore | October | October |
CX | World CX Summit Awards | Bengaluru | India | September | September |
CX | CXFS 2025 | United States | Boston | TBA | TBA |
CX | Qualtrics X4 Summit UK | United Kingdom | London | TBA | TBA |
CX | Qualtrics X4 Summit AU | Australia | Sydney | TBA | TBA |
EX | Festival of Work | United Kingdom | London | TBD | TBD |
If you found this useful, please consider sharing 🙏. #thankyou
So there you have it, more than 130 XM events from across the globe for your team to attend in 2025.
Which one(s) are you attending?
Did we miss any?
If so, let us know!